Researcher
For individuals and small teams getting started.
$59/ month
12 units / month · top up $6- 3 full seats, 20 projects
- Panel of up to 500 contacts
- Unlimited viewers, storage included
- The whole platform - plan, recruit, conduct, analyze, act
Pricing
Every plan includes research units. One unit is one interview, fully analyzed - transcribed, turned into observations and insights, and written up with every claim linked back to its source. Everything else about the platform is included.
For individuals and small teams getting started.
$59/ month
12 units / month · top up $6For growing teams running research continuously.
$249/ month
60 units / month · top up $5Everything in Researcher, plus
For research orgs with discovery running everywhere.
$999/ month
300 units / month · top up $4Everything in Team, plus
For large organizations with specific needs.
Custom
Units at your scaleEverything in Scale, plus
prices in USD · top up any time - top-ups never expire · estimate your month · compare plans
How units work
You pay for the research you run, once. Everything Reos does with it afterwards is part of the same unit.
Sessions run long? Every started block of 90 minutes counts as one more unit. Recording short? A recording under 10 minutes - a screen recording, a clip - counts as 10 short-form items, a tenth of a unit.
Everything you run goes through the full DIVE™ pipeline - four passes, each checking the one before it, every claim tied back to its source.
and then, still the same unit
There is no cheaper, shallower mode underneath. This is what a unit is.
Estimate
Rough numbers are fine. We'll turn them into units and work out the cheapest way to run that month.
12units a month
Cheapest for that month
Researcher$59/ month
An estimate, not a quote. Top-up units are bought as you need them and never expire. Seats, panel size and what your security team needs can move you up a plan.
Compare plans
The same platform on every plan. What changes is how much research you run, how many of you run it, and what your security team needs.
| Feature | Researcher | Team | Scale | Enterprise |
|---|---|---|---|---|
| Price & units | ||||
| Monthly price | $59 | $249 | $999 | Custom |
| Yearly billing2 months free | $49 / mo | $208 / mo | $833 / mo | Custom |
| Units includedevery month | 12 | 60 | 300 | Custom |
| Extra unitstop up any time, never expire | $6 each | $5 each | $4 each | Custom |
| Team & workspace | ||||
| Full seats | 3 | 15 | 40 | Custom |
| Projects | 20 | Unlimited | Unlimited | Unlimited |
| Panel contacts | 500 | 5,000 | 25,000 | Custom |
| Viewersunlimited and free, on every plan | Included | Included | Included | Included |
| Repository & recording storageincluded while you're subscribed, fair use applies | Included | Included | Included | Included |
| Plan | ||||
| AI planning assistant | Included | Included | Included | Included |
| Study plans & sharp research questions | Included | Included | Included | Included |
| Moderation guides | Included | Included | Included | Included |
| Recruit | ||||
| CRM-connected participant panel | Included | Included | Included | Included |
| Scheduling & consent ledger | Included | Included | Included | Included |
| Outreach campaignssendouts billed at $0.02 per recipient | Included | Included | Included | Included |
| Extra panel contacts$10 per 1,000 a month beyond your plan | Included | Included | Included | Included |
| Incentive paymentsvia partner integrations, Reos adds nothing on top | Included | Included | Included | Included |
| Conduct | ||||
| Hosted video interviewsrecorded, transcribed, silent observers welcome - 1 unit | Included | Included | Included | Included |
| Recording bot for Meet, Zoom & Teams1 unit per meeting | Included | Included | Included | Included |
| AI-moderated interviewsin parallel - 2 units each | Included | Included | Included | Included |
| Live AI tips while you moderate | Included | Included | Included | Included |
| Ingest | ||||
| Upload recordings & transcripts1 unit each - a tenth for a recording under 10 minutes | Included | Included | Included | Included |
| Support inbox & channel connectors100 items = 1 unit | Included | Included | Included | Included |
| Import tickets, surveys & docs100 items = 1 unit | Included | Included | Included | Included |
| Analyze | ||||
| DIVE™ pipeline, traced to sourcefour validated passes, part of the unit | Included | Included | Included | Included |
| Clustering & theme detection | Included | Included | Included | Included |
| Moderation feedbackhow the session was run, and what to probe next time | Included | Included | Included | Included |
| Assistant chat & semantic search | Included | Included | Included | Included |
| Super insights across every project | Included | Included | Included | Included |
| Benchmarked analysis templates | Included | Included | Included | Included |
| Act | ||||
| Written reports1 unit each | Included | Included | Included | Included |
| Audio & video reports2 units each | Included | Included | Included | Included |
| Docs, summaries & guides | Included | Included | Included | Included |
| Initiatives with Linear & Jira sync | Included | Included | Included | Included |
| Security & support | ||||
| SOC 2 & GDPR compliance | Included | Included | Included | Included |
| Single sign-on (SSO) | Not included | Not included | Included | Included |
| SAML & SCIM provisioning | Not included | Not included | Not included | Included |
| PII removal | Not included | Not included | Not included | Included |
| Custom domain & white label | Not included | Not included | Not included | Included |
| Support | Standard | Standard | Priority | Dedicated |
Sign up, import an interview, and trace your first insight to its source in minutes.